Description
Non-safety abrasive wheels for precision cutting on fixed cutting machines with manual driving
They are generally used in the field of steel processing as well as for stainless steel, non-ferrous metals, synthetic materials and non-metals.
Made of:
· electro-corundum for steel, stainless steel, non-ferrous metals and non-ferrous metal alloys;
· silicon carbide for non-metals and synthetic materials
Maximum edge speed – 60 m/s
Figure 41
![]()
Ext. diam. (D) mm | Gauge (H) mm | Int. diam. (d) mm | Technical Specs. | RPM |
| 100 | 1,0 | 20 | A 80 S-BF | 11460 |
| 100 | 1,5; 2,0 | 20 | A 60 S-BF | 11460 |
| 125 | 1,0 | 20 | A 80 S-BF | 9170 |
| 125 | 1,5; 2,0 | 20 | A 60 S-BF | 9170 |
| 150 | 1,0 | 20 | A 80 S-BF | 7640 |
| 150 | 1,5; 2,0 | 20 | A 60 S-BF | 7640 |
| 200 | 1,5 | 20 | A 60 S-BF | 5730 |
| 200 | 2,0; 2,5 | 20 | A 54 S-BF | 5730 |

